| Date | Session Type | Track Name | Entrants |
|---|---|---|---|
| 18 Mar 23 13:00 UTC | Qualifying | Magione | JoSaCo |
| 18 Mar 23 01:03 UTC | Race | Imola | Lepet, JoSaCo, flackatack, JoSaCo, flackatack |
| 18 Mar 23 00:01 UTC | Race | Imola | Lepet |
| 17 Mar 23 23:17 UTC | Race | Imola | JoSaCo, Lepet |
| 17 Mar 23 23:03 UTC | Qualifying | Imola | Lepet |
| 17 Mar 23 22:00 UTC | Race | Monza | JoSaCo, Lepet |
| 17 Mar 23 21:37 UTC | Qualifying | Monza | Lepet, JoSaCo, Yogui |
| 17 Mar 23 21:25 UTC | Practice | Monza | Lepet, JoSaCo |
| 23 Dec 22 17:24 UTC | Race | Monza | GiL Santos (BR), JoSaCo, Lepet |
| 23 Dec 22 17:03 UTC | Qualifying | Monza | GiL Santos (BR), Lepet, JoSaCo |
| 23 Dec 22 16:50 UTC | Practice | Monza | Lepet, GiL Santos (BR) |
| 23 Dec 22 16:19 UTC | Qualifying | Monza | JoSaCo, Lepet |
| 23 Dec 22 16:07 UTC | Practice | Monza | JoSaCo |
| 23 Dec 22 16:02 UTC | Race | Monza | Lepet, JoSaCo |
| 23 Dec 22 15:40 UTC | Qualifying | Monza | JoSaCo, Lepet |
| 23 Dec 22 15:28 UTC | Practice | Monza | JoSaCo, Lepet |
| 22 Dec 22 15:48 UTC | Race | Monza | JoSaCo |
| 22 Dec 22 13:49 UTC | Race | Monza | Lepet, JoSaCo |
| 22 Dec 22 13:31 UTC | Qualifying | Monza | Lepet, JoSaCo |
| 22 Dec 22 13:18 UTC | Practice | Monza | JoSaCo |
| 03 Feb 22 21:08 UTC | Race | Littletower | Yogui |
| 03 Feb 22 20:46 UTC | Race | Littletower | JoSaCo, Yogui |
| 03 Feb 22 20:33 UTC | Race | Barcelona | JoSaCo, Yogui |
| 03 Feb 22 20:20 UTC | Race | Barcelona | Yogui, JoSaCo |
| 01 Feb 22 23:25 UTC | Race | Laguna Seca | JoSaCo, Yogui |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!